Course categories
| Cohort/Location |
| Arnot Ogden Medical Center |
| MSM Cohort 63 | 9 |
| MSM Cohort 84 | 2 |
| MSN Cohort 1 | 2 |
| NUR Cohort 186 | 10 |
| NUR Cohort 226 | 3 |
| Bath VA Medical Center |
| NUR Cohort 144 | 9 |
| ZMD Multi-Disciplinary |
| Cayuga CC |
| CJS Cohort 236 | 5 |
| MSM Cohort 62 | 9 |
| MSM Cohort 77 | 4 |
| NUR Cohort 196 | 9 |
| NUR Cohort 255 | 1 |
| OM Cohort 151 | 10 |
| OM Cohort 231 | 5 |
| Corning CC |
| CJS Cohort 149 | 9 |
| CJS Cohort 211 | 8 |
| CJS Cohort 250 | 3 |
| MSM Cohort 80 | 5 |
| OM Cohort 150 | 9 |
| OM Cohort 178 | 8 |
| OM Cohort 185 | 9 |
| OM Cohort 206 | 8 |
| OM Cohort 244 | 3 |
| SWK Cohort 184 | 9 |
| Faxton-St. Luke's Healthcare |
| NUR Cohort 254 | 1 |
| Finger Lakes CC - Canandaigua |
| CJS Cohort 215 | 8 |
| MSM Cohort 55 | 6 |
| MSM Cohort 72 | 7 |
| MSM Cohort 86 | 2 |
| OM Cohort 140 | 6 |
| OM Cohort 179 | 10 |
| OM Cohort 190 | 8 |
| OM Cohort 214 | 9 |
| OM Cohort 246 | 2 |
| SWK Cohort 216 | 6 |
| Finger Lakes CC - Victor |
| FLHCON | 1 |
| Genesee CC - Batavia |
| CJS Cohort 234 | 5 |
| MSCJA Cohort 36 | 1 |
| MSM Cohort 76 | 5 |
| OM Cohort 153 | 1 |
| SWK Cohort 173 | 11 |
| Geneva General Hospital |
| NUR Cohort 171 | 9 |
| NUR Cohort 224 | 3 |
| Jefferson CC |
| CJS Cohort 201 | 9 |
| Keuka College Campus |
| ZMD Multi-Disciplinary | 1 |
| Lourdes Hospital |
| NUR Cohort 197 | 9 |
| NUR Cohort 227 | 2 |
| Mohawk Valley CC |
| CJS Cohort 164 | 8 |
| MSM Cohort 79 | 5 |
| OM Cohort 233 | 5 |
| Monroe CC - Brighton |
| NUR Cohort 192 | 11 |
| Monroe CC - Damon |
| CJS Cohort 188 | 10 |
| CJS Cohort 195 | 10 |
| CJS Cohort 251 | 3 |
| MSCJA Cohort 23 | 7 |
| MSM Cohort 69 | 7 |
| OM Cohort 154 | 8 |
| OM Cohort 187 | 8 |
| OM Cohort 230 | 4 |
| SWK Cohort 128 | 10 |
| SWK Cohort 145 | 10 |
| SWK Cohort 170 | 9 |
| SWK Cohort 238 | 3 |
| Oneida Healthcare Center |
| Onondaga CC |
| CJS Cohort 165 | 9 |
| CJS Cohort 200 | 9 |
| CJS Cohort 237 | 5 |
| CJS Cohort 247 | 3 |
| MSM Cohort 51 | 7 |
| MSM Cohort 65 | 9 |
| MSM Cohort 66 | 7 |
| MSM Cohort 81 | 2 |
| MSN Cohort 2 | 2 |
| NUR Cohort 167 | 7 |
| NUR Cohort 217 | 7 |
| NUR Cohort 253 | 2 |
| OM Cohort 181 | 9 |
| OM Cohort 203 | 8 |
| OM Cohort 242 | 3 |
| SWK Cohort 121 | 7 |
| SWK Cohort 180 | 9 |
| SWK Cohort 239 | 2 |
| ZMD Multi-Disciplinary |
| Park Ridge Hospital |
| Rochester General Hospital |
| NUR Cohort 241 | 2 |
| Rochester PD |
| CJS Cohort 221 | 9 |
| MSCJA Cohort 28 | 8 |
| St. Joseph Hospital |
| NUR Cohort 194 | 9 |
| NUR Cohort 225 | 5 |
| United Memorial Medical Center - Batavia |
| NUR Cohort 219 | 8 |
| Waverly High School |
| NUR Cohort 222 | 7 |
| Online | 9 |
| Program Pages | 12 |
| Resources | 7 |
| In Development |
| SWK Development |